Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906788, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906788, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 44.836 | umol/g digesta |
Acetic:totalFA ratio | 0.71 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 0.26 | umol/g digesta |
Propionic acid | 11.002 | umol/g digesta |
Propionic:totalFA ratio | 0.174 | None |
Total SCFAs | 63.263 | umol/g digesta |
Total branch chain fatty acids | 2.468 | umol/g digesta |
Total lactate | 0.26 | umol/g digesta |
i-Butyric acid | 1.142 | umol/g digesta |
i-Valeric acid | 1.327 | umol/g digesta |
iButyric:totalFA ratio | 0.018 | None |
iValeria:totalFA ratio | 0.021 | None |
n-Butyric acid | 4.049 | umol/g digesta |
n-Valeric acid | 0.907 | umol/g digesta |
nButyric:totalFA ratio | 0.064 | None |
nValeric:totalFA ratio | 0.014 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC14.16D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906788