Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906786, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906786, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 49.381 | umol/g digesta |
| Acetic:totalFA ratio | 0.75 | None |
| D-Lactate | 0.64 | umol/g digesta |
| L-Lactate | 2.1 | umol/g digesta |
| Propionic acid | 9.046 | umol/g digesta |
| Propionic:totalFA ratio | 0.137 | None |
| Total SCFAs | 66.219 | umol/g digesta |
| Total branch chain fatty acids | 1.643 | umol/g digesta |
| Total lactate | 2.74 | umol/g digesta |
| i-Butyric acid | 0.919 | umol/g digesta |
| i-Valeric acid | 0.724 | umol/g digesta |
| iButyric:totalFA ratio | 0.014 | None |
| iValeria:totalFA ratio | 0.011 | None |
| n-Butyric acid | 5.638 | umol/g digesta |
| n-Valeric acid | 0.511 | umol/g digesta |
| nButyric:totalFA ratio | 0.085 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC11.15D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906786