Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906783, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906783, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Cadaverin | 0.724 | umol/g digesta |
Gesamtamine (Total biogenic amines) | 2.669 | umol/g digesta |
Putrescin | 0.088 | umol/g digesta |
Spermidin | 1.81 | umol/g digesta |
Spermin | 0.047 | umol/g digesta |
Tyramin | 0 | umol/g digesta |
Marker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 95.513 | umol/g digesta |
Ammonium | 12.96 | umol/g digesta |
D-Lactate | 0.06 | umol/g digesta |
L-Lactate | 0.13 | umol/g digesta |
L:D lactic ratio | 2.167 | None |
Propionic acid | 14.175 | umol/g digesta |
Total SCFAs | 123.82 | umol/g digesta |
Total branch chain fatty acids | 1.512 | umol/g digesta |
Total lactate | 0.19 | umol/g digesta |
i-Butyric acid | 0.95 | umol/g digesta |
i-Valeric acid | 0.562 | umol/g digesta |
n-Butyric acid | 11.612 | umol/g digesta |
n-Valeric acid | 1.008 | umol/g digesta |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC08.15D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906783