 
            
                Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906780, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906780, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Acetic acid | 43.379 | umol/g digesta | 
| Acetic:totalFA ratio | 0.59 | None | 
| L:D lactic ratio | 2.049 | None | 
| Propionic acid | 8.984 | umol/g digesta | 
| Propionic:totalFA ratio | 0.123 | None | 
| Total SCFAs | 73.259 | umol/g digesta | 
| Total branch chain fatty acids | 2.297 | umol/g digesta | 
| i-Butyric acid | 1.08 | umol/g digesta | 
| i-Valeric acid | 1.217 | umol/g digesta | 
| iButyric:totalFA ratio | 0.015 | None | 
| iValeria:totalFA ratio | 0.017 | None | 
| n-Butyric acid | 16.465 | umol/g digesta | 
| n-Valeric acid | 2.134 | umol/g digesta | 
| nButyric:totalFA ratio | 0.225 | None | 
| nValeric:totalFA ratio | 0.029 | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | caecum tissue | None | 
| Experiment | tm | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CC05.16D2a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CE | None | 
| Treatment name | Prebiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CC | None | 
| Trial description | Trial 3 | None | 
| Trial end | 2019-07-14 | None | 
| Trial start | 2019-06-09 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906780