Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906775, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906775, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 52.261 | umol/g digesta |
Acetic:totalFA ratio | 0.8 | None |
Propionic acid | 6.856 | umol/g digesta |
Propionic:totalFA ratio | 0.105 | None |
Total SCFAs | 65.468 | umol/g digesta |
Total branch chain fatty acids | 1.692 | umol/g digesta |
i-Butyric acid | 0.759 | umol/g digesta |
i-Valeric acid | 0.933 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.014 | None |
n-Butyric acid | 3.437 | umol/g digesta |
n-Valeric acid | 1.222 | umol/g digesta |
nButyric:totalFA ratio | 0.052 | None |
nValeric:totalFA ratio | 0.019 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC02.15D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906775