Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906772, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906772, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 31.83 | umol/g digesta |
| Acetic:totalFA ratio | 0.63 | None |
| Propionic acid | 7.39 | umol/g digesta |
| Propionic:totalFA ratio | 0.15 | None |
| Total SCFAs | 50.63 | umol/g digesta |
| Total branch chain fatty acids | 1.39 | umol/g digesta |
| i-Butyric acid | 0.85 | umol/g digesta |
| i-Valeric acid | 0.54 | umol/g digesta |
| iButyric:totalFA ratio | 0.02 | None |
| iValeria:totalFA ratio | 0.01 | None |
| n-Butyric acid | 9.09 | umol/g digesta |
| n-Valeric acid | 0.94 | umol/g digesta |
| nButyric:totalFA ratio | 0.18 | None |
| nValeric:totalFA ratio | 0.02 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC23.13D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906772