Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906763, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906763, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 55.541 | umol/g digesta |
| Acetic:totalFA ratio | 0.57 | None |
| Propionic acid | 10.153 | umol/g digesta |
| Propionic:totalFA ratio | 0.105 | None |
| Total SCFAs | 97.034 | umol/g digesta |
| Total branch chain fatty acids | 2.402 | umol/g digesta |
| i-Butyric acid | 1.006 | umol/g digesta |
| i-Valeric acid | 1.397 | umol/g digesta |
| iButyric:totalFA ratio | 0.01 | None |
| iValeria:totalFA ratio | 0.014 | None |
| n-Butyric acid | 27.212 | umol/g digesta |
| n-Valeric acid | 1.726 | umol/g digesta |
| nButyric:totalFA ratio | 0.28 | None |
| nValeric:totalFA ratio | 0.018 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC15.13D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906763