Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906757, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906757, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 31.384 | umol/g digesta |
Acetic:totalFA ratio | 0.73 | None |
D-Lactate | 1.18 | umol/g digesta |
L-Lactate | 1.09 | umol/g digesta |
Propionic acid | 5.539 | umol/g digesta |
Propionic:totalFA ratio | 0.128 | None |
Total SCFAs | 43.22 | umol/g digesta |
Total branch chain fatty acids | 1.251 | umol/g digesta |
Total lactate | 2.28 | umol/g digesta |
i-Butyric acid | 0.653 | umol/g digesta |
i-Valeric acid | 0.599 | umol/g digesta |
iButyric:totalFA ratio | 0.015 | None |
iValeria:totalFA ratio | 0.014 | None |
n-Butyric acid | 4.685 | umol/g digesta |
n-Valeric acid | 0.361 | umol/g digesta |
nButyric:totalFA ratio | 0.108 | None |
nValeric:totalFA ratio | 0.008 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC11.14D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906757