Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906751, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906751, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 65.887 | umol/g digesta |
Acetic:totalFA ratio | 0.64 | None |
D-Lactate | 0.58 | umol/g digesta |
L-Lactate | 0.73 | umol/g digesta |
Propionic acid | 15.982 | umol/g digesta |
Propionic:totalFA ratio | 0.156 | None |
Total SCFAs | 102.29 | umol/g digesta |
Total branch chain fatty acids | 4.105 | umol/g digesta |
Total lactate | 1.32 | umol/g digesta |
i-Butyric acid | 1.832 | umol/g digesta |
i-Valeric acid | 2.273 | umol/g digesta |
iButyric:totalFA ratio | 0.018 | None |
iValeria:totalFA ratio | 0.022 | None |
n-Butyric acid | 14.725 | umol/g digesta |
n-Valeric acid | 1.595 | umol/g digesta |
nButyric:totalFA ratio | 0.144 | None |
nValeric:totalFA ratio | 0.016 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC06.14D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906751