Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906737, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906737, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 61.138 | umol/g digesta |
| Acetic:totalFA ratio | 0.784 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0.03 | umol/g digesta |
| Propionic acid | 7.389 | umol/g digesta |
| Propionic:totalFA ratio | 0.095 | None |
| Total SCFAs | 77.992 | umol/g digesta |
| Total branch chain fatty acids | 1.275 | umol/g digesta |
| Total lactate | 0.03 | umol/g digesta |
| i-Butyric acid | 0.788 | umol/g digesta |
| i-Valeric acid | 0.487 | umol/g digesta |
| iButyric:totalFA ratio | 0.01 | None |
| iValeria:totalFA ratio | 0.006 | None |
| n-Butyric acid | 7.705 | umol/g digesta |
| n-Valeric acid | 0.487 | umol/g digesta |
| nButyric:totalFA ratio | 0.099 | None |
| nValeric:totalFA ratio | 0.006 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC19.12F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906737