Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906736, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906736, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 102.87 | umol/g digesta |
| Acetic:totalFA ratio | 0.755 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 15.505 | umol/g digesta |
| Propionic:totalFA ratio | 0.114 | None |
| Total SCFAs | 136.18 | umol/g digesta |
| Total branch chain fatty acids | 1.013 | umol/g digesta |
| Total lactate | 0 | umol/g digesta |
| i-Butyric acid | 0.741 | umol/g digesta |
| i-Valeric acid | 0.273 | umol/g digesta |
| iButyric:totalFA ratio | 0.005 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 15.589 | umol/g digesta |
| n-Valeric acid | 1.206 | umol/g digesta |
| nButyric:totalFA ratio | 0.114 | None |
| nValeric:totalFA ratio | 0.009 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC18.12F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906736