Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906721, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906721, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 28.545 | umol/g digesta |
Acetic:totalFA ratio | 0.8 | None |
L:D lactic ratio | 8.938 | None |
Propionic acid | 3.819 | umol/g digesta |
Propionic:totalFA ratio | 0.107 | None |
Total SCFAs | 35.583 | umol/g digesta |
Total branch chain fatty acids | 0.554 | umol/g digesta |
i-Butyric acid | 0.451 | umol/g digesta |
i-Valeric acid | 0.103 | umol/g digesta |
iButyric:totalFA ratio | 0.013 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 2.426 | umol/g digesta |
n-Valeric acid | 0.24 | umol/g digesta |
nButyric:totalFA ratio | 0.068 | None |
nValeric:totalFA ratio | 0.007 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC10.11D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906721