Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906708, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906708, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 21.738 | umol/g digesta |
| Acetic:totalFA ratio | 0.67 | None |
| L:D lactic ratio | 1.169 | None |
| Propionic acid | 5.751 | umol/g digesta |
| Propionic:totalFA ratio | 0.176 | None |
| Total SCFAs | 32.619 | umol/g digesta |
| Total branch chain fatty acids | 1.999 | umol/g digesta |
| i-Butyric acid | 0.879 | umol/g digesta |
| i-Valeric acid | 1.12 | umol/g digesta |
| iButyric:totalFA ratio | 0.027 | None |
| iValeria:totalFA ratio | 0.034 | None |
| n-Butyric acid | 2.854 | umol/g digesta |
| n-Valeric acid | 0.277 | umol/g digesta |
| nButyric:totalFA ratio | 0.087 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC03.11D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906708