Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906706, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906706, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 11.148 | umol/g digesta |
Acetic:totalFA ratio | 0.72 | None |
D-Lactate | 39.13 | umol/g digesta |
L-Lactate | 20.61 | umol/g digesta |
Propionic acid | 2.09 | umol/g digesta |
Propionic:totalFA ratio | 0.135 | None |
Total SCFAs | 15.539 | umol/g digesta |
Total branch chain fatty acids | 0.422 | umol/g digesta |
Total lactate | 59.74 | umol/g digesta |
i-Butyric acid | 0.276 | umol/g digesta |
i-Valeric acid | 0.146 | umol/g digesta |
iButyric:totalFA ratio | 0.018 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 1.666 | umol/g digesta |
n-Valeric acid | 0.213 | umol/g digesta |
nButyric:totalFA ratio | 0.107 | None |
nValeric:totalFA ratio | 0.014 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC01.12D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906706