Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906699, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906699, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 33.851 | umol/g digesta |
| Acetic:totalFA ratio | 0.78 | None |
| D-Lactate | 1.09 | umol/g digesta |
| L-Lactate | 0.73 | umol/g digesta |
| L:D lactic ratio | 3 | None |
| Propionic acid | 4.35 | umol/g digesta |
| Propionic:totalFA ratio | 0.1 | None |
| Total SCFAs | 43.37 | umol/g digesta |
| Total branch chain fatty acids | 1.026 | umol/g digesta |
| Total lactate | 1.82 | umol/g digesta |
| i-Butyric acid | 0.51 | umol/g digesta |
| i-Valeric acid | 0.516 | umol/g digesta |
| iButyric:totalFA ratio | 0.012 | None |
| iValeria:totalFA ratio | 0.012 | None |
| n-Butyric acid | 3.781 | umol/g digesta |
| n-Valeric acid | 0.362 | umol/g digesta |
| nButyric:totalFA ratio | 0.087 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC22.08D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906699