Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906691, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906691, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 22.541 | umol/g digesta |
| Acetic:totalFA ratio | 0.78 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0.7 | umol/g digesta |
| L:D lactic ratio | 0.519 | None |
| Propionic acid | 2.728 | umol/g digesta |
| Propionic:totalFA ratio | 0.094 | None |
| Total SCFAs | 28.892 | umol/g digesta |
| Total branch chain fatty acids | 0.523 | umol/g digesta |
| Total lactate | 0.7 | umol/g digesta |
| i-Butyric acid | 0.277 | umol/g digesta |
| i-Valeric acid | 0.246 | umol/g digesta |
| iButyric:totalFA ratio | 0.01 | None |
| iValeria:totalFA ratio | 0.009 | None |
| n-Butyric acid | 2.81 | umol/g digesta |
| n-Valeric acid | 0.291 | umol/g digesta |
| nButyric:totalFA ratio | 0.097 | None |
| nValeric:totalFA ratio | 0.01 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC16.08D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906691