Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906688, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906688, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 39.675 | umol/g digesta |
Acetic:totalFA ratio | 0.76 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 1.64 | umol/g digesta |
L:D lactic ratio | 1.768 | None |
Propionic acid | 3.284 | umol/g digesta |
Propionic:totalFA ratio | 0.063 | None |
Total SCFAs | 51.99 | umol/g digesta |
Total branch chain fatty acids | 0.396 | umol/g digesta |
Total lactate | 1.64 | umol/g digesta |
i-Butyric acid | 0.281 | umol/g digesta |
i-Valeric acid | 0.114 | umol/g digesta |
iButyric:totalFA ratio | 0.005 | None |
iValeria:totalFA ratio | 0.002 | None |
n-Butyric acid | 8.23 | umol/g digesta |
n-Valeric acid | 0.406 | umol/g digesta |
nButyric:totalFA ratio | 0.158 | None |
nValeric:totalFA ratio | 0.008 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC15.07D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906688