Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906686, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906686, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 62.662 | umol/g digesta |
| Acetic:totalFA ratio | 0.74 | None |
| D-Lactate | 2.25 | umol/g digesta |
| L-Lactate | 1.33 | umol/g digesta |
| L:D lactic ratio | 0.847 | None |
| Propionic acid | 7.095 | umol/g digesta |
| Propionic:totalFA ratio | 0.084 | None |
| Total SCFAs | 84.685 | umol/g digesta |
| Total branch chain fatty acids | 1.368 | umol/g digesta |
| Total lactate | 3.58 | umol/g digesta |
| i-Butyric acid | 0.712 | umol/g digesta |
| i-Valeric acid | 0.656 | umol/g digesta |
| iButyric:totalFA ratio | 0.008 | None |
| iValeria:totalFA ratio | 0.008 | None |
| n-Butyric acid | 12.774 | umol/g digesta |
| n-Valeric acid | 0.787 | umol/g digesta |
| nButyric:totalFA ratio | 0.151 | None |
| nValeric:totalFA ratio | 0.009 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC13.09D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906686