Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906683, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906683, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 33.437 | umol/g digesta |
Acetic:totalFA ratio | 0.76 | None |
Propionic acid | 3.585 | umol/g digesta |
Propionic:totalFA ratio | 0.082 | None |
Total SCFAs | 43.989 | umol/g digesta |
Total branch chain fatty acids | 0.746 | umol/g digesta |
i-Butyric acid | 0.521 | umol/g digesta |
i-Valeric acid | 0.225 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.005 | None |
n-Butyric acid | 5.664 | umol/g digesta |
n-Valeric acid | 0.557 | umol/g digesta |
nButyric:totalFA ratio | 0.129 | None |
nValeric:totalFA ratio | 0.013 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC10.08D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906683