Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906678, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906678, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 57.243 | umol/g digesta |
Acetic:totalFA ratio | 0.778 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 0 | umol/g digesta |
Propionic acid | 5.49 | umol/g digesta |
Propionic:totalFA ratio | 0.075 | None |
Total SCFAs | 73.588 | umol/g digesta |
Total branch chain fatty acids | 0.884 | umol/g digesta |
Total lactate | 0 | umol/g digesta |
i-Butyric acid | 0.603 | umol/g digesta |
i-Valeric acid | 0.282 | umol/g digesta |
iButyric:totalFA ratio | 0.008 | None |
iValeria:totalFA ratio | 0.004 | None |
n-Butyric acid | 9.492 | umol/g digesta |
n-Valeric acid | 0.478 | umol/g digesta |
nButyric:totalFA ratio | 0.129 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC05.07F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906678