Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906676, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906676, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 84.141 | umol/g digesta |
| Acetic:totalFA ratio | 0.73 | None |
| D-Lactate | 0.55 | umol/g digesta |
| L-Lactate | 0.61 | umol/g digesta |
| L:D lactic ratio | 1.053 | None |
| Propionic acid | 12.448 | umol/g digesta |
| Propionic:totalFA ratio | 0.108 | None |
| Total SCFAs | 115.01 | umol/g digesta |
| Total branch chain fatty acids | 1.178 | umol/g digesta |
| Total lactate | 1.16 | umol/g digesta |
| i-Butyric acid | 0.72 | umol/g digesta |
| i-Valeric acid | 0.458 | umol/g digesta |
| iButyric:totalFA ratio | 0.006 | None |
| iValeria:totalFA ratio | 0.004 | None |
| n-Butyric acid | 15.459 | umol/g digesta |
| n-Valeric acid | 1.788 | umol/g digesta |
| nButyric:totalFA ratio | 0.134 | None |
| nValeric:totalFA ratio | 0.016 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC03.09D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906676