Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906661, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906661, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 17.227 | umol/g digesta |
Acetic:totalFA ratio | 0.82 | None |
D-Lactate | 2.58 | umol/g digesta |
L-Lactate | 5.28 | umol/g digesta |
L:D lactic ratio | 0.871 | None |
Propionic acid | 0.159 | umol/g digesta |
Propionic:totalFA ratio | 0.008 | None |
Total SCFAs | 21.048 | umol/g digesta |
Total branch chain fatty acids | 0.257 | umol/g digesta |
Total lactate | 7.86 | umol/g digesta |
i-Butyric acid | 0.202 | umol/g digesta |
i-Valeric acid | 0.055 | umol/g digesta |
iButyric:totalFA ratio | 0.01 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 3.35 | umol/g digesta |
n-Valeric acid | 0.055 | umol/g digesta |
nButyric:totalFA ratio | 0.159 | None |
nValeric:totalFA ratio | 0.003 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC17.06D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906661