Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906653, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906653, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 52.071 | umol/g digesta |
| Acetic:totalFA ratio | 0.86 | None |
| D-Lactate | 2.64 | umol/g digesta |
| L-Lactate | 2.78 | umol/g digesta |
| L:D lactic ratio | 1.177 | None |
| Propionic acid | 2.777 | umol/g digesta |
| Propionic:totalFA ratio | 0.046 | None |
| Total SCFAs | 60.246 | umol/g digesta |
| Total branch chain fatty acids | 0.418 | umol/g digesta |
| Total lactate | 5.43 | umol/g digesta |
| i-Butyric acid | 0.348 | umol/g digesta |
| i-Valeric acid | 0.07 | umol/g digesta |
| iButyric:totalFA ratio | 0.006 | None |
| iValeria:totalFA ratio | 0.001 | None |
| n-Butyric acid | 4.928 | umol/g digesta |
| n-Valeric acid | 0.051 | umol/g digesta |
| nButyric:totalFA ratio | 0.082 | None |
| nValeric:totalFA ratio | 0.001 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC11.06D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906653