Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906634, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906634, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 39.462 | umol/g digesta |
| Acetic:totalFA ratio | 0.76 | None |
| D-Lactate | 0.79 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| L:D lactic ratio | 1.292 | None |
| Propionic acid | 5.284 | umol/g digesta |
| Propionic:totalFA ratio | 0.102 | None |
| Total SCFAs | 51.71 | umol/g digesta |
| Total branch chain fatty acids | 1.183 | umol/g digesta |
| Total lactate | 0.79 | umol/g digesta |
| i-Butyric acid | 0.658 | umol/g digesta |
| i-Valeric acid | 0.525 | umol/g digesta |
| iButyric:totalFA ratio | 0.013 | None |
| iValeria:totalFA ratio | 0.01 | None |
| n-Butyric acid | 5.632 | umol/g digesta |
| n-Valeric acid | 0.148 | umol/g digesta |
| nButyric:totalFA ratio | 0.109 | None |
| nValeric:totalFA ratio | 0.003 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC01.05D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906634