Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906630, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906630, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 52.212 | umol/g digesta |
Acetic:totalFA ratio | 0.78 | None |
D-Lactate | 13.96 | umol/g digesta |
L-Lactate | 16.43 | umol/g digesta |
Propionic acid | 2.323 | umol/g digesta |
Propionic:totalFA ratio | 0.035 | None |
Total SCFAs | 66.869 | umol/g digesta |
Total branch chain fatty acids | 0.82 | umol/g digesta |
Total lactate | 30.39 | umol/g digesta |
i-Butyric acid | 0.435 | umol/g digesta |
i-Valeric acid | 0.386 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.006 | None |
n-Butyric acid | 11.383 | umol/g digesta |
n-Valeric acid | 0.131 | umol/g digesta |
nButyric:totalFA ratio | 0.17 | None |
nValeric:totalFA ratio | 0.002 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC23.01D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906630