Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906617, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906617, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 57.728 | umol/g digesta |
Acetic:totalFA ratio | 0.83 | None |
D-Lactate | 5.12 | umol/g digesta |
L-Lactate | 3.74 | umol/g digesta |
Propionic acid | 1.275 | umol/g digesta |
Propionic:totalFA ratio | 0.018 | None |
Total SCFAs | 69.625 | umol/g digesta |
Total branch chain fatty acids | 0.406 | umol/g digesta |
Total lactate | 8.86 | umol/g digesta |
i-Butyric acid | 0.282 | umol/g digesta |
i-Valeric acid | 0.124 | umol/g digesta |
iButyric:totalFA ratio | 0.004 | None |
iValeria:totalFA ratio | 0.002 | None |
n-Butyric acid | 10.11 | umol/g digesta |
n-Valeric acid | 0.106 | umol/g digesta |
nButyric:totalFA ratio | 0.145 | None |
nValeric:totalFA ratio | 0.002 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC13.01D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906617