Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906609, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906609, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 34.794 | umol/g digesta |
Acetic:totalFA ratio | 0.71 | None |
D-Lactate | 0.51 | umol/g digesta |
L-Lactate | 1.01 | umol/g digesta |
Propionic acid | 6.17 | umol/g digesta |
Propionic:totalFA ratio | 0.126 | None |
Total SCFAs | 48.904 | umol/g digesta |
Total branch chain fatty acids | 1.194 | umol/g digesta |
Total lactate | 1.52 | umol/g digesta |
i-Butyric acid | 0.568 | umol/g digesta |
i-Valeric acid | 0.626 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.013 | None |
n-Butyric acid | 6.22 | umol/g digesta |
n-Valeric acid | 0.526 | umol/g digesta |
nButyric:totalFA ratio | 0.127 | None |
nValeric:totalFA ratio | 0.011 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC06.02D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906609