Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906607, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906607, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 36.618 | umol/g digesta |
Acetic:totalFA ratio | 0.75 | None |
D-Lactate | 1.57 | umol/g digesta |
L-Lactate | 1.45 | umol/g digesta |
L:D lactic ratio | 0.128 | None |
Propionic acid | 4.835 | umol/g digesta |
Propionic:totalFA ratio | 0.099 | None |
Total SCFAs | 49.041 | umol/g digesta |
Total branch chain fatty acids | 2.523 | umol/g digesta |
Total lactate | 3.02 | umol/g digesta |
i-Butyric acid | 0.888 | umol/g digesta |
i-Valeric acid | 1.635 | umol/g digesta |
iButyric:totalFA ratio | 0.018 | None |
iValeria:totalFA ratio | 0.033 | None |
n-Butyric acid | 4.48 | umol/g digesta |
n-Valeric acid | 0.585 | umol/g digesta |
nButyric:totalFA ratio | 0.091 | None |
nValeric:totalFA ratio | 0.012 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC05.01D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906607