Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906605, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906605, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 68.144 | umol/g digesta |
Acetic:totalFA ratio | 0.782 | None |
D-Lactate | 0.51 | umol/g digesta |
L-Lactate | 0.7 | umol/g digesta |
L:D lactic ratio | 1.373 | None |
Propionic acid | 4.654 | umol/g digesta |
Propionic:totalFA ratio | 0.053 | None |
Total SCFAs | 87.11 | umol/g digesta |
Total branch chain fatty acids | 1.765 | umol/g digesta |
Total lactate | 1.21 | umol/g digesta |
i-Butyric acid | 1.048 | umol/g digesta |
i-Valeric acid | 0.716 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.008 | None |
n-Butyric acid | 12.314 | umol/g digesta |
n-Valeric acid | 0.232 | umol/g digesta |
nButyric:totalFA ratio | 0.141 | None |
nValeric:totalFA ratio | 0.003 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC03.02F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906605