Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906601, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906601, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 53.25 | umol/g digesta |
Acetic:totalFA ratio | 0.696 | None |
Ammonium | 10.48 | umol/g digesta |
D-Lactate | 0.26 | umol/g digesta |
L-Lactate | 0.46 | umol/g digesta |
L:D lactic ratio | 1.769 | None |
Propionic acid | 13.354 | umol/g digesta |
Propionic:totalFA ratio | 0.186 | None |
Total SCFAs | 77.362 | umol/g digesta |
Total branch chain fatty acids | 2.308 | umol/g digesta |
Total lactate | 0.72 | umol/g digesta |
i-Butyric acid | 1.339 | umol/g digesta |
i-Valeric acid | 0.969 | umol/g digesta |
iButyric:totalFA ratio | 0.011 | None |
iValeria:totalFA ratio | 0.007 | None |
n-Butyric acid | 7.381 | umol/g digesta |
n-Valeric acid | 1.069 | umol/g digesta |
nButyric:totalFA ratio | 0.088 | None |
nValeric:totalFA ratio | 0.012 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB12.18F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906601