Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906600, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906600, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 40.387 | umol/g digesta |
| Acetic:totalFA ratio | 0.745 | None |
| D-Lactate | 0.743 | umol/g digesta |
| L-Lactate | 0.008 | umol/g digesta |
| L:D lactic ratio | 0.703 | None |
| Propionic acid | 7.06 | umol/g digesta |
| Propionic:totalFA ratio | 0.13 | None |
| Total SCFAs | 54.213 | umol/g digesta |
| Total branch chain fatty acids | 1.212 | umol/g digesta |
| Total lactate | 0.751 | umol/g digesta |
| i-Butyric acid | 0.797 | umol/g digesta |
| i-Valeric acid | 0.415 | umol/g digesta |
| iButyric:totalFA ratio | 0.015 | None |
| iValeria:totalFA ratio | 0.008 | None |
| n-Butyric acid | 4.944 | umol/g digesta |
| n-Valeric acid | 0.61 | umol/g digesta |
| nButyric:totalFA ratio | 0.091 | None |
| nValeric:totalFA ratio | 0.011 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB12.17F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906600