Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906599, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906599, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 82.8 | umol/g digesta |
| D-Lactate | 0.27 | umol/g digesta |
| L-Lactate | 0.39 | umol/g digesta |
| L:D lactic ratio | 1.444 | None |
| Propionic acid | 20.213 | umol/g digesta |
| Total SCFAs | 115.38 | umol/g digesta |
| Total branch chain fatty acids | 1.887 | umol/g digesta |
| Total lactate | 0.66 | umol/g digesta |
| i-Butyric acid | 1.306 | umol/g digesta |
| i-Valeric acid | 0.581 | umol/g digesta |
| n-Butyric acid | 9.174 | umol/g digesta |
| n-Valeric acid | 1.307 | umol/g digesta |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB10.17D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906599