Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906597, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906597, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 28.411 | umol/g digesta |
Acetic:totalFA ratio | 0.73 | None |
Ammonium | 13.14 | umol/g digesta |
D-Lactate | 0.1 | umol/g digesta |
L-Lactate | 0.15 | umol/g digesta |
L:D lactic ratio | 1.5 | None |
Propionic acid | 4.865 | umol/g digesta |
Propionic:totalFA ratio | 0.131 | None |
Total SCFAs | 39.723 | umol/g digesta |
Total branch chain fatty acids | 1.473 | umol/g digesta |
Total lactate | 0.25 | umol/g digesta |
i-Butyric acid | 0.657 | umol/g digesta |
i-Valeric acid | 0.816 | umol/g digesta |
iButyric:totalFA ratio | 0.018 | None |
iValeria:totalFA ratio | 0.011 | None |
n-Butyric acid | 4.393 | umol/g digesta |
n-Valeric acid | 0.582 | umol/g digesta |
nButyric:totalFA ratio | 0.098 | None |
nValeric:totalFA ratio | 0.012 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB04.18F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906597