Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906596, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906596, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 26.512 | umol/g digesta |
Acetic:totalFA ratio | 0.669 | None |
Ammonium | 12.81 | umol/g digesta |
D-Lactate | 0.01 | umol/g digesta |
L-Lactate | 1.25 | umol/g digesta |
L:D lactic ratio | 125 | None |
Propionic acid | 4.482 | umol/g digesta |
Propionic:totalFA ratio | 0.07 | None |
Total SCFAs | 35.592 | umol/g digesta |
Total branch chain fatty acids | 0.995 | umol/g digesta |
Total lactate | 1.26 | umol/g digesta |
i-Butyric acid | 0.652 | umol/g digesta |
i-Valeric acid | 0.343 | umol/g digesta |
iButyric:totalFA ratio | 0.008 | None |
iValeria:totalFA ratio | 0.008 | None |
n-Butyric acid | 3.209 | umol/g digesta |
n-Valeric acid | 0.394 | umol/g digesta |
nButyric:totalFA ratio | 0.235 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB24.15F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906596