Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906590, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906590, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 45.724 | umol/g digesta |
Acetic:totalFA ratio | 0.676 | None |
Propionic acid | 15.299 | umol/g digesta |
Propionic:totalFA ratio | 0.139 | None |
Total SCFAs | 72.804 | umol/g digesta |
Total branch chain fatty acids | 0.31 | umol/g digesta |
i-Butyric acid | 0.242 | umol/g digesta |
i-Valeric acid | 0.068 | umol/g digesta |
iButyric:totalFA ratio | 0.026 | None |
iValeria:totalFA ratio | 0.026 | None |
n-Butyric acid | 11.198 | umol/g digesta |
n-Valeric acid | 0.273 | umol/g digesta |
nButyric:totalFA ratio | 0.118 | None |
nValeric:totalFA ratio | 0.015 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB06.16F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906590