Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906582, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906582, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 76.903 | umol/g digesta |
Acetic:totalFA ratio | 0.793 | None |
Ammonium | 9.17 | umol/g digesta |
D-Lactate | 0.16 | umol/g digesta |
L-Lactate | 0.16 | umol/g digesta |
L:D lactic ratio | 1 | None |
Propionic acid | 17.746 | umol/g digesta |
Propionic:totalFA ratio | 0.085 | None |
Total SCFAs | 101.73 | umol/g digesta |
Total branch chain fatty acids | 1.113 | umol/g digesta |
Total lactate | 0.32 | umol/g digesta |
i-Butyric acid | 0.796 | umol/g digesta |
i-Valeric acid | 0.317 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 5.474 | umol/g digesta |
n-Valeric acid | 0.497 | umol/g digesta |
nButyric:totalFA ratio | 0.109 | None |
nValeric:totalFA ratio | 0.004 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB18.14F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906582