Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906581, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906581, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 78.531 | umol/g digesta |
Acetic:totalFA ratio | 0.697 | None |
D-Lactate | 0.554 | umol/g digesta |
L-Lactate | 0.188 | umol/g digesta |
Propionic acid | 7.521 | umol/g digesta |
Propionic:totalFA ratio | 0.067 | None |
Total SCFAs | 112.69 | umol/g digesta |
Total branch chain fatty acids | 1.278 | umol/g digesta |
Total lactate | 0.742 | umol/g digesta |
i-Butyric acid | 0.767 | umol/g digesta |
i-Valeric acid | 0.511 | umol/g digesta |
iButyric:totalFA ratio | 0.007 | None |
iValeria:totalFA ratio | 0.005 | None |
n-Butyric acid | 24.212 | umol/g digesta |
n-Valeric acid | 1.149 | umol/g digesta |
nButyric:totalFA ratio | 0.215 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB17.14F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906581