Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906578, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906578, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 79.71 | umol/g digesta |
| Acetic:totalFA ratio | 0.739 | None |
| Ammonium | 7.67 | umol/g digesta |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0.09 | umol/g digesta |
| Propionic acid | 10.087 | umol/g digesta |
| Propionic:totalFA ratio | 0.022 | None |
| Total SCFAs | 101.61 | umol/g digesta |
| Total branch chain fatty acids | 1.197 | umol/g digesta |
| Total lactate | 0.09 | umol/g digesta |
| i-Butyric acid | 0.695 | umol/g digesta |
| i-Valeric acid | 0.503 | umol/g digesta |
| iButyric:totalFA ratio | 0.001 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 10.106 | umol/g digesta |
| n-Valeric acid | 0.514 | umol/g digesta |
| nButyric:totalFA ratio | 0.232 | None |
| nValeric:totalFA ratio | 0.004 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB14.13F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906578