Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906572, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906572, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 59.111 | umol/g digesta |
Acetic:totalFA ratio | 0.718 | None |
D-Lactate | 0.03 | umol/g digesta |
L-Lactate | 0.21 | umol/g digesta |
L:D lactic ratio | 7 | None |
Propionic acid | 6.72 | umol/g digesta |
Propionic:totalFA ratio | 0.105 | None |
Total SCFAs | 78.223 | umol/g digesta |
Total branch chain fatty acids | 1.41 | umol/g digesta |
Total lactate | 0.24 | umol/g digesta |
i-Butyric acid | 0.639 | umol/g digesta |
i-Valeric acid | 0.771 | umol/g digesta |
iButyric:totalFA ratio | 0.008 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 10.365 | umol/g digesta |
n-Valeric acid | 0.617 | umol/g digesta |
nButyric:totalFA ratio | 0.152 | None |
nValeric:totalFA ratio | 0.009 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB02.14F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906572