Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906571, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906571, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 82.46 | umol/g digesta |
Acetic:totalFA ratio | 0.812 | None |
Propionic acid | 2.563 | umol/g digesta |
Propionic:totalFA ratio | 0.025 | None |
Total SCFAs | 101.55 | umol/g digesta |
Total branch chain fatty acids | 0.257 | umol/g digesta |
i-Butyric acid | 0.199 | umol/g digesta |
i-Valeric acid | 0.058 | umol/g digesta |
iButyric:totalFA ratio | 0.002 | None |
iValeria:totalFA ratio | 0.001 | None |
n-Butyric acid | 15.673 | umol/g digesta |
n-Valeric acid | 0.596 | umol/g digesta |
nButyric:totalFA ratio | 0.154 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB24.11F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906571