Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906570, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906570, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 82.138 | umol/g digesta |
Acetic:totalFA ratio | 0.762 | None |
D-Lactate | 0.01 | umol/g digesta |
L-Lactate | 0.04 | umol/g digesta |
L:D lactic ratio | 4 | None |
Propionic acid | 6.051 | umol/g digesta |
Propionic:totalFA ratio | 0.056 | None |
Total SCFAs | 107.74 | umol/g digesta |
Total branch chain fatty acids | 0.817 | umol/g digesta |
Total lactate | 0.04 | umol/g digesta |
i-Butyric acid | 0.626 | umol/g digesta |
i-Valeric acid | 0.191 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.002 | None |
n-Butyric acid | 18.07 | umol/g digesta |
n-Valeric acid | 0.665 | umol/g digesta |
nButyric:totalFA ratio | 0.168 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB23.10F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906570