Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906569, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906569, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 87.47 | umol/g digesta |
Acetic:totalFA ratio | 0.794 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 0.02 | umol/g digesta |
Propionic acid | 2.183 | umol/g digesta |
Propionic:totalFA ratio | 0.02 | None |
Total SCFAs | 110.12 | umol/g digesta |
Total branch chain fatty acids | 0.598 | umol/g digesta |
Total lactate | 0.03 | umol/g digesta |
i-Butyric acid | 0.474 | umol/g digesta |
i-Valeric acid | 0.123 | umol/g digesta |
iButyric:totalFA ratio | 0.004 | None |
iValeria:totalFA ratio | 0.001 | None |
n-Butyric acid | 19.309 | umol/g digesta |
n-Valeric acid | 0.558 | umol/g digesta |
nButyric:totalFA ratio | 0.175 | None |
nValeric:totalFA ratio | 0.005 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB21.11D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906569