Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906566, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906566, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 56.394 | umol/g digesta |
Acetic:totalFA ratio | 0.728 | None |
D-Lactate | 0.06 | umol/g digesta |
L-Lactate | 0.15 | umol/g digesta |
L:D lactic ratio | 2.5 | None |
Propionic acid | 4.462 | umol/g digesta |
Propionic:totalFA ratio | 0.058 | None |
Total SCFAs | 77.431 | umol/g digesta |
Total branch chain fatty acids | 1.289 | umol/g digesta |
Total lactate | 0.21 | umol/g digesta |
i-Butyric acid | 0.742 | umol/g digesta |
i-Valeric acid | 0.548 | umol/g digesta |
iButyric:totalFA ratio | 0.01 | None |
iValeria:totalFA ratio | 0.007 | None |
n-Butyric acid | 14.509 | umol/g digesta |
n-Valeric acid | 0.777 | umol/g digesta |
nButyric:totalFA ratio | 0.187 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB14.10F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906566