Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906561, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906561, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 33.186 | umol/g digesta |
Acetic:totalFA ratio | 0.725 | None |
D-Lactate | 0 | umol/g digesta |
Propionic acid | 6.076 | umol/g digesta |
Propionic:totalFA ratio | 0.133 | None |
Total SCFAs | 45.756 | umol/g digesta |
Total branch chain fatty acids | 1.017 | umol/g digesta |
Total lactate | 0 | umol/g digesta |
i-Butyric acid | 0.561 | umol/g digesta |
i-Valeric acid | 0.456 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.01 | None |
n-Butyric acid | 5.017 | umol/g digesta |
n-Valeric acid | 0.459 | umol/g digesta |
nButyric:totalFA ratio | 0.11 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB20.07F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906561