Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906555, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906555, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 64.709 | umol/g digesta |
| Acetic:totalFA ratio | 0.873 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0.03 | umol/g digesta |
| Propionic acid | 2.365 | umol/g digesta |
| Propionic:totalFA ratio | 0.032 | None |
| Total SCFAs | 74.101 | umol/g digesta |
| Total branch chain fatty acids | 0.512 | umol/g digesta |
| Total lactate | 0.03 | umol/g digesta |
| i-Butyric acid | 0.386 | umol/g digesta |
| i-Valeric acid | 0.126 | umol/g digesta |
| iButyric:totalFA ratio | 0.005 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 6.288 | umol/g digesta |
| n-Valeric acid | 0.227 | umol/g digesta |
| nButyric:totalFA ratio | 0.085 | None |
| nValeric:totalFA ratio | 0.003 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB10.09F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906555