Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906551, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906551, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 62.818 | umol/g digesta |
Acetic:totalFA ratio | 0.745 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 0.15 | umol/g digesta |
Propionic acid | 3.8 | umol/g digesta |
Propionic:totalFA ratio | 0.045 | None |
Total SCFAs | 84.374 | umol/g digesta |
Total branch chain fatty acids | 1.973 | umol/g digesta |
Total lactate | 0.15 | umol/g digesta |
i-Butyric acid | 1.084 | umol/g digesta |
i-Valeric acid | 0.889 | umol/g digesta |
iButyric:totalFA ratio | 0.013 | None |
iValeria:totalFA ratio | 0.011 | None |
n-Butyric acid | 14.889 | umol/g digesta |
n-Valeric acid | 0.893 | umol/g digesta |
nButyric:totalFA ratio | 0.176 | None |
nValeric:totalFA ratio | 0.011 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB04.07F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906551