Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906547, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906547, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 64.779 | umol/g digesta |
Acetic:totalFA ratio | 0.723 | None |
D-Lactate | 0.44 | umol/g digesta |
L-Lactate | 0.13 | umol/g digesta |
L:D lactic ratio | 0.295 | None |
Propionic acid | 3.195 | umol/g digesta |
Propionic:totalFA ratio | 0.036 | None |
Total SCFAs | 89.604 | umol/g digesta |
Total branch chain fatty acids | 1.022 | umol/g digesta |
Total lactate | 0.57 | umol/g digesta |
i-Butyric acid | 0.728 | umol/g digesta |
i-Valeric acid | 0.294 | umol/g digesta |
iButyric:totalFA ratio | 0.008 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 19.604 | umol/g digesta |
n-Valeric acid | 1.004 | umol/g digesta |
nButyric:totalFA ratio | 0.219 | None |
nValeric:totalFA ratio | 0.011 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB15.04F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906547