Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906546, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906546, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 70.156 | umol/g digesta |
| Acetic:totalFA ratio | 0.723 | None |
| D-Lactate | 0.25 | umol/g digesta |
| L-Lactate | 0.07 | umol/g digesta |
| L:D lactic ratio | 0.28 | None |
| Propionic acid | 9.06 | umol/g digesta |
| Propionic:totalFA ratio | 0.093 | None |
| Total SCFAs | 97.014 | umol/g digesta |
| Total branch chain fatty acids | 1.542 | umol/g digesta |
| Total lactate | 0.32 | umol/g digesta |
| i-Butyric acid | 0.946 | umol/g digesta |
| i-Valeric acid | 0.596 | umol/g digesta |
| iButyric:totalFA ratio | 0.01 | None |
| iValeria:totalFA ratio | 0.006 | None |
| n-Butyric acid | 15.203 | umol/g digesta |
| n-Valeric acid | 1.053 | umol/g digesta |
| nButyric:totalFA ratio | 0.157 | None |
| nValeric:totalFA ratio | 0.011 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB13.04F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906546