Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906538, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906538, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 63.431 | umol/g digesta |
| Acetic:totalFA ratio | 0.836 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 1.5 | umol/g digesta |
| Propionic acid | 1.402 | umol/g digesta |
| Propionic:totalFA ratio | 0.018 | None |
| Total SCFAs | 75.909 | umol/g digesta |
| Total branch chain fatty acids | 1.374 | umol/g digesta |
| Total lactate | 1.5 | umol/g digesta |
| i-Butyric acid | 0.768 | umol/g digesta |
| i-Valeric acid | 0.607 | umol/g digesta |
| iButyric:totalFA ratio | 0.01 | None |
| iValeria:totalFA ratio | 0.008 | None |
| n-Butyric acid | 9.105 | umol/g digesta |
| n-Valeric acid | 0.597 | umol/g digesta |
| nButyric:totalFA ratio | 0.12 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB17.03F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906538