Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906533, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906533, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 58.945 | umol/g digesta |
| Acetic:totalFA ratio | 0.835 | None |
| D-Lactate | 5.64 | umol/g digesta |
| L-Lactate | 3.97 | umol/g digesta |
| L:D lactic ratio | 0.704 | None |
| Propionic acid | 3.17 | umol/g digesta |
| Propionic:totalFA ratio | 0.045 | None |
| Total SCFAs | 70.573 | umol/g digesta |
| Total branch chain fatty acids | 0.444 | umol/g digesta |
| Total lactate | 9.61 | umol/g digesta |
| i-Butyric acid | 0.347 | umol/g digesta |
| i-Valeric acid | 0.096 | umol/g digesta |
| iButyric:totalFA ratio | 0.005 | None |
| iValeria:totalFA ratio | 0.001 | None |
| n-Butyric acid | 7.947 | umol/g digesta |
| n-Valeric acid | 0.068 | umol/g digesta |
| nButyric:totalFA ratio | 0.113 | None |
| nValeric:totalFA ratio | 0.001 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB10.01F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906533